Harga Produk Voucher Elektrik
Solusi Bisnis Pulsa Elektrik Paling Murah Transaksi Paling Cepat
| Operator | Kode | Jenis | Denominasi | Nama Voucher | Harga Jatim | Harga Nasional |
| Natrindo | AX5 | Axis | 5,000 | Axis 5000 | Rp. 5,300 | Rp. 5,300 |
| Natrindo | AX10 | Axis | 10,000 | Axis 10000 | Rp. 10,100 | Rp. 10,100 |
| Natrindo | AX20 | Axis | 20,000 | Axis 20000 | Rp. 19,700 | Rp. 19,700 |
| Natrindo | AX25 | Axis | 25,000 | Axis 25000 | Rp. 24,500 | Rp. 24,500 |
| Natrindo | AX50 | Axis | 50,000 | Axis 50000 | Rp. 48,500 | Rp. 48,500 |
| Natrindo | AX100 | Axis | 100,000 | Axis 100000 | Rp. 96,500 | Rp. 96,500 |
| ProXL | XE5 | Bebas Extra | 5,000 | Bebas Extra 5000 | Rp. 5,300 | Rp. 5,300 |
| ProXL | XE10 | Bebas Extra | 10,000 | Bebas Extra 10000 | Rp. 10,150 | Rp. 10,150 |
| ProXL | XE15 | Bebas Extra | 15,000 | Bebas Extra 15000 | Rp. 15,125 | Rp. 15,125 |
| ProXL | XE25 | Bebas Extra | 25,000 | Bebas Extra 25000 | Rp. 24,875 | Rp. 24,875 |
| ProXL | XE50 | Bebas Extra | 50,000 | Bebas Extra 50000 | Rp. 49,250 | Rp. 49,250 |
| ProXL | XE100 | Bebas Extra | 100,000 | Bebas Extra 100000 | Rp. 99,000 | Rp. 99,000 |
| ProXL | XR5 | Bebas Regular | 5,000 | Bebas Regular 5000 | Rp. 5,300 | Rp. 5,300 |
| ProXL | XR10 | Bebas Regular | 10,000 | Bebas Regular 10000 | Rp. 10,150 | Rp. 10,150 |
| ProXL | XR25 | Bebas Regular | 25,000 | Bebas Regular 25000 | Rp. 24,875 | Rp. 24,875 |
| ProXL | XR50 | Bebas Regular | 50,000 | Bebas Regular 50000 | Rp. 49,250 | Rp. 49,250 |
| ProXL | XR100 | Bebas Regular | 100,000 | Bebas Regular 100000 | Rp. 99,000 | Rp. 99,000 |
| ProXL | XR200 | Bebas Regular | 200,000 | Bebas Regular 200000 | Rp. 198,000 | Rp. 198,000 |
| Bakrie Telecom | ES5 | Esia | 5,000 | Esia 5000 | Rp. 5,450 | Rp. 5,450 |
| Bakrie Telecom | ES10 | Esia | 10,000 | Esia 10000 | Rp. 10,300 | Rp. 10,300 |
| Bakrie Telecom | ES15 | Esia | 15,000 | Esia 15000 | Rp. 15,250 | Rp. 15,250 |
| Bakrie Telecom | ES20 | Esia | 20,000 | Esia 20000 | Rp. 20,100 | Rp. 20,100 |
| Bakrie Telecom | ES25 | Esia | 25,000 | Esia 25000 | Rp. 24,500 | Rp. 24,500 |
| Bakrie Telecom | ES50 | Esia | 50,000 | Esia 50000 | Rp. 47,700 | Rp. 47,700 |
| Bakrie Telecom | ES100 | Esia | 100,000 | Esia 100000 | Rp. 94,500 | Rp. 94,500 |
| Telkom | FX5 | Flexi | 5,000 | Flexi 5000 | Rp. 5,500 | Rp. 5,500 |
| Telkom | FX10 | Flexi | 10,000 | Flexi 10000 | Rp. 10,250 | Rp. 10,250 |
| Telkom | FX20 | Flexi | 20,000 | Flexi 20000 | Rp. 19,700 | Rp. 19,700 |
| Telkom | FX50 | Flexi | 50,000 | Flexi 50000 | Rp. 47,250 | Rp. 47,250 |
| Telkom | FX100 | Flexi | 100,000 | Flexi 100000 | Rp. 94,000 | Rp. 94,000 |
| Telkom | FX150 | Flexi | 150,000 | Flexi 150000 | Rp. 141,000 | Rp. 141,000 |
| Telkom | FX250 | Flexi | 250,000 | Flexi 250000 | Rp. 234,900 | Rp. 234,900 |
| Mobile8 | FR10 | Fren | 10,000 | Fren 10000 | Rp. 10,400 | Rp. 10,400 |
| Mobile8 | FR25 | Fren | 25,000 | Fren 25000 | Rp. 24,800 | Rp. 24,800 |
| Mobile8 | FR50 | Fren | 50,000 | Fren 50000 | Rp. 48,700 | Rp. 48,700 |
| Mobile8 | FR100 | Fren | 100,000 | Fren 100000 | Rp. 96,900 | Rp. 96,900 |
| Mobile8 | FR150 | Fren | 150,000 | Fren 150000 | Rp. 145,000 | Rp. 145,000 |
| Indosat | IM10 | IM3 | 10,000 | IM3 10000 | Rp. 10,250 | Rp. 10,250 |
| Indosat | IM20 | IM3 | 20,000 | IM3 20000 | Rp. 19,500 | Rp. 19,500 |
| Indosat | IM25 | IM3 | 25,000 | IM3 25000 | Rp. 24,350 | Rp. 24,350 |
| Indosat | IM50 | IM3 | 50,000 | IM3 50000 | Rp. 48,075 | Rp. 48,075 |
| Indosat | IM100 | IM3 | 100,000 | IM3 100000 | Rp. 95,950 | Rp. 95,950 |
| Indosat | IMG5 | IM3 GPRS | 5,000 | IM3 GPRS 5000 | Rp. 5,550 | Rp. 5,550 |
| Indosat | IMG10 | IM3 GPRS | 10,000 | IM3 GPRS 10000 | Rp. 10,250 | Rp. 10,250 |
| Indosat | IMJ10 | IM3 Raja | 10,000 | IM3 Raja 10000 | Rp. 12,200 | Rp. 12,200 |
| Indosat | IMR5 | IM3 Regular | 5,000 | IM3 Regular 5000 | Rp. 5,550 | Rp. 5,550 |
| Indosat | IMS5 | IM3 SMS | 5,000 | IM3 SMS 5000 | Rp. 5,550 | Rp. 5,550 |
| Indosat | IMS8 | IM3 SMS | 8,000 | IM3 SMS 8000 | Rp. 8,400 | Rp. 8,400 |
| Indosat | IMS15 | IM3 SMS | 15,000 | IM3 SMS 15000 | Rp. 15,000 | Rp. 15,000 |
| Indosat | IMS30 | IM3 SMS | 30,000 | IM3 SMS 30000 | Rp. 29,050 | Rp. 29,050 |
| Telkomsel | AS5 | KartuAS | 5,000 | KartuAS 5000 | Rp. 5,700 | Rp. 5,700 |
| Telkomsel | AS10 | KartuAS | 10,000 | KartuAS 10000 | Rp. 10,550 | Rp. 10,550 |
| Telkomsel | AS15 | KartuAS | 15,000 | KartuAS 15000 | Rp. 16,750 | Rp. 16,750 |
| Telkomsel | AS25 | KartuAS | 25,000 | KartuAS 25000 | Rp. 26,500 | Rp. 26,500 |
| Telkomsel | AS50 | KartuAS | 50,000 | KartuAS 50000 | Rp. 50,250 | Rp. 50,250 |
| Indosat | MT5 | Mentari | 5,000 | Mentari 5000 | Rp. 5,550 | Rp. 5,550 |
| Indosat | MT10 | Mentari | 10,000 | Mentari 10000 | Rp. 10,250 | Rp. 10,250 |
| Indosat | MT20 | Mentari | 20,000 | Mentari 20000 | Rp. 19,500 | Rp. 19,500 |
| Indosat | MT25 | Mentari | 25,000 | Mentari 25000 | Rp. 24,350 | Rp. 24,350 |
| Indosat | MT30 | Mentari | 30,000 | Mentari 30000 | Rp. 29,500 | Rp. 29,500 |
| Indosat | MT40 | Mentari | 40,000 | Mentari 40000 | Rp. 39,100 | Rp. 39,100 |
| Indosat | MT50 | Mentari | 50,000 | Mentari 50000 | Rp. 48,075 | Rp. 48,075 |
| Indosat | MT75 | Mentari | 75,000 | Mentari 75000 | Rp. 72,000 | Rp. 72,000 |
| Indosat | MT100 | Mentari | 100,000 | Mentari 100000 | Rp. 95,950 | Rp. 95,950 |
| Indosat | MTG5 | Mentari GPRS | 5,000 | Mentari GPRS 5000 | Rp. 5,550 | Rp. 5,550 |
| Indosat | MTG10 | Mentari GPRS | 10,000 | Mentari GPRS 10000 | Rp. 10,250 | Rp. 10,250 |
| Telkomsel | S5 | Simpati | 5,000 | Simpati 5000 | Rp. 5,650 | Rp. 5,650 |
| Telkomsel | S10 | Simpati | 10,000 | Simpati 10000 | Rp. 10,250 | Rp. 10,250 |
| Telkomsel | S20 | Simpati | 20,000 | Simpati 20000 | Rp. 20,000 | Rp. 20,000 |
| Telkomsel | S50 | Simpati | 50,000 | Simpati 50000 | Rp. 49,500 | Rp. 49,500 |
| Telkomsel | S100 | Simpati | 100,000 | Simpati 100000 | Rp. 95,750 | Rp. 95,750 |
| Telkomsel | S150 | Simpati | 150,000 | Simpati 150000 | Rp. 142,000 | Rp. 0 |
| Smart Telecom | SM5 | Smart | 5,000 | Smart 5000 | Rp. 5,250 | Rp. 5,250 |
| Smart Telecom | SM10 | Smart | 10,000 | Smart 10000 | Rp. 10,000 | Rp. 10,000 |
| Smart Telecom | SM20 | Smart | 20,000 | Smart 20000 | Rp. 19,500 | Rp. 19,500 |
| Smart Telecom | SM25 | Smart | 25,000 | Smart 25000 | Rp. 24,250 | Rp. 24,250 |
| Smart Telecom | SM50 | Smart | 50,000 | Smart 50000 | Rp. 48,000 | Rp. 48,000 |
| Smart Telecom | SM100 | Smart | 100,000 | Smart 100000 | Rp. 95,500 | Rp. 95,500 |
| Indosat | SO10 | StarOne | 10,000 | StarOne 10000 | Rp. 10,700 | Rp. 10,700 |
| Indosat | SO20 | StarOne | 20,000 | StarOne 20000 | Rp. 20,400 | Rp. 20,400 |
| Indosat | SO50 | StarOne | 50,000 | StarOne 50000 | Rp. 48,900 | Rp. 48,900 |
| Indosat | SO100 | StarOne | 100,000 | StarOne 100000 | Rp. 95,600 | Rp. 95,600 |
| Indosat | SO150 | StarOne | 150,000 | StarOne 150000 | Rp. 143,800 | Rp. 143,800 |
| Hutchison | T1 | Three | 1,000 | Three 1000 | Rp. 1,450 | Rp. 1,450 |
| Hutchison | T3 | Three | 3,000 | Three 3000 | Rp. 3,400 | Rp. 3,400 |
| Hutchison | T5 | Three | 5,000 | Three 5000 | Rp. 5,350 | Rp. 5,350 |
| Hutchison | T10 | Three | 10,000 | Three 10000 | Rp. 10,200 | Rp. 10,200 |
| Hutchison | T20 | Three | 20,000 | Three 20000 | Rp. 19,900 | Rp. 19,900 |
| Hutchison | T30 | Three | 30,000 | Three 30000 | Rp. 29,600 | Rp. 29,600 |
| Hutchison | T50 | Three | 50,000 | Three 50000 | Rp. 49,000 | Rp. 49,000 |
| Hutchison | T100 | Three | 100,000 | Three 100000 | Rp. 97,500 | Rp. 97,500 |
| 1 | ||||||
Hari : Wednesday
Tanggal : 07 January 2009
IP Anda : 38.103.63.62
Visitor : 4538 Visitor
SMS Center Transaksi Bimantara
KartuAS : 0852 7635 7000
IM3 : 0857 4940 9035
XL-Bebas : 0819 1333 0805
3-Three : 0898 0563 138
Head Office Bimantara
Jl. Letjend S. Parman 35 RT.04 RW.03
Probolinggo - Jawa Timur
Customer Call Number
PSTN : 0335 423465
FREN : 0888 4900 400
Customer Care Online
Online Pukul 08:00 Pagi s/d 24:00
CS Admin Bimantara 1
CS Admin Bimantara 2
Bimantara Headline News ...
- Solusi Bisnis Pulsa Paling Murah Transaksi Paling Cepat
- Harga Pulsa Murah Telkomsel | Simpati dan KartuAS
- Harga Pulsa Murah Indosat | Mentari IM3 dan StarOne
- Harga Pulsa Murah ProXL | Bebas Regular dan Extra
Bimantara Hotline News ...
- Nokia-RIM Serang iPhone di 2009
Tue 06 Jan 2009 13:26:11
- Nokia 8800 Princess Edition
Tue 06 Jan 2009 13:20:37
- Nokia 6208 Classic Classy Touchscreen Phone
Tue 06 Jan 2009 13:17:56
- Lima Cara Amankan Blackberry
Mon 05 Jan 2009 08:59:40






